ADDISON – ADDISON ATHLETIC CLUB
3900 Beltway Drive, Addison, TX 75001, 972-450-7048
Registration Page: Coming soon
Dates | Times | Program name | Age Course # | Price + Supply Fee |
---|---|---|---|---|
Jul 17 - 20 | 9am - noon | Cooking Basics Camp | 7+ | |
Jul 24 - 27 | 9am - noon | Taste the World Cooking Camp | 7+ |
ALLEN – JOE FARMER RECREATION CENTER
1201 E Bethany Dr., Allen, TX 75002
Registration Page: Allen’s Rec Center Registration Page
Date | Time | Program Name | Ages | Price + Supply Fee |
---|---|---|---|---|
Jun 12 - 15 | 9am - noon | Desserts X3 | 7+ #26099 | $195 inclusive |
Jun 12 - 15 | 1-4pm | State Fair Foods Camp | 7+ #26179 | $195 inclusive |
Jun 26 - 29 | 9am - noon | Cooking Basics Camp | 7+ #26096 | $195 inclusive |
Jun 26 - 29 | 1-4pm | Recipe Testing Lab | 7+ #26180 | $195 inclusive |
Jul 5 - 7 | 1-4pm | Flavor Camp | 7+ #26177 | $117 inclusive |
Jul 10 - 13 | 1-4pm | Tween/Teen Cooking Camp | 10+ #26097 | $195 inclusive |
Jul 17 - 20 | 1-4pm | Taste the World Camp | 7+ #26178 | $195 inclusive |
Jul 31 - Aug 3 | 9am - noon | Jr Chef TV Show Camp | 7+ #26098 | $195 inclusive |
CARROLLTON – ROSEMEADE RECREATION CENTER
1330 E Rosemeade Pkwy, Carrollton, TX(972)466-9800
Registration Page: Carrollton’s Rec Center’s Registration Page
Date | Time | Program Name | Ages | Price + Supply Fee |
---|---|---|---|---|
Jun 5 - 8 | 1pm - 4pm | Cooking Basics Camp | 7+ #170104-42 | $190 inclusive |
Jun 26 - 29 | 1pm - 4pm | Tween/Teen Cooking Camp | 10+ #170104-47 | $190 inclusive |
Jul 10-13 | 1pm - 4pm | Desserts X3 Camp | 7+ #170104-59 | $190 inclusive |
Jul 31 - Aug 3 | 1pm - 4pm | Jr. Chef TV Show Camp | 8+ #170104-60 | $190 inclusive |
COPPELL – THE CORE RECREATION CENTER
1330 E Rosemeade Pkwy, Coppell, TX(972)466-9800
Registration Page: Coppell Park and Recr Registration Page
Date | Time | Program | Ages | Price + Supply Fee |
---|---|---|---|---|
Jun 5 - 8 | 9am - noon | Cooking Basics Camp | 7+ #27176 | $205 + $35 |
Jul 10 - 13 | 9am - noon | Jr Chef TV Show Camp | 7+ #27177 | $205 + $35 |
Jul 24 - 27 | 9am - noon | Recipe Testing Lab Camp | 7+ #27178 | $205 + $35 |
Jul 31 - Aug 3 | 9am - noon | Desserts X3 | 7+ #27179 | $205 + $35 |
FLOWER MOUND CAC
1200 Gerault Rd., Flower Mound, TX 75028
Registration Page: Flower Mound Registration Page
Dates | Times | Program name | Age Course # | Price + Supply Fee |
---|---|---|---|---|
May 30 - Jun 2 | 9am - noon | Cooking Basics Camp | 7+ #16039 | $160 + $30 |
June 12 - 15 | 1pm - 4pm | Tween/Teen Cooking Camp | 10+ #16036 | $160 + $30 |
July 5-7 | 9am - noon | Desserts Camp | 7+ #16037 | $120 + $30 |
July 24-27 | 1pm - 4pm | Desserts Camp | 7+ #16038 | $160 + $30 |
GRAPEVINE at THE REC
1175 Municipal Way, Grapevine, TX 76051 (817) 410-3450
https://gograpevine.com/grapevine-activities
Date | Time | Program Name | Ages | Price + Supply Fee |
---|---|---|---|---|
May 30 - Jun 2 | 1:30 - 4:30pm | Desserts X3 Camp | 7+ | $150 + $35 |
Jun 26 - 29 | 1:30 - 4:30pm | Cooking Basics Camp | 7+ | $150 + $35 |
July 5 - 7 | 1:30 - 4:30pm | Tween/Teen Cooking Camp | 10+ | $110 + $30 |
July 24 - 27 | 1:30 - 4:30pm | Jr. Chef TV Show Camp | 8+ | $155 + $40 |
RICHARDSON – HUFFINES RECREATION CENTER:
200 N Plano Rd, Richardson, TX 75081 (972) 744-7881
Richardson’s Registration Page
Date | Time | Program Name | Age | Course #/Catalog # | Price + Supply Fee |
---|---|---|---|---|---|
Jun 5 - 8 | 1-4pm | Cooking Basics | 7+ | #34985 | $150 + 30 |
Jun 12-15 | 9am - noon | Baking Like a Pro Camp | 7+ | #34984 | $150 + 30 |
Jun 19-22 | 9am - noon | Tween/Teen Cooking | 10+ | #34988 | $150 + 30 |
Jul 10-13 | 9am - noon | Recipe Testing Lab | 7+ | #34987 | $150 + 30 |
Jul 17-20 | 1-4pm | Jr. Chef TV Show Camp | 7+ | #34986 | $150 + 30 |
THE COLONY
5151 N Colony Blvd, The Colony, TX 75056 (972)625-1106
Registration Page: The Colony Rec Center’s Registration Page
Date | Time | Program | Ages | Price + Supply Fee |
---|---|---|---|---|
June 20 - 23 (T-F) | 1pm - 4pm | Cooking Adventures | 7+ | $170 + $30 |