Supply Fee Notice: “Inclusive” means your supply fee is part of the camp fee collected by the city upon registration. All other “supply fees” are due collected by the camp instructor at the beginning of the first session.
ALLEN – JOE FARMER RECREATION CENTER
1201 E. Bethany Dr., Allen TX (214)509-4750
Registration Page: Joe Farmer Recreation Center’s Registration Page
| Date | Time | Program Name | Ages | Price + Supply Fee |
|---|---|---|---|---|
| June 1-4, M-TH | 9am – noon | Cooking Basics Camp | 6+ #39896 | $180 + $35 Residents $225 + $35 Non-Res. |
| June 15-18, M-TH | 1-4pm | Tween and Teen Cooking | 10+ #39897 | $180 + $35 Residents $225 + $35 Non-Res. |
| June 22-25, M-TH | 1-4pm | Recipe Testing Lab Camp | 6+ #39898 | $180 + $35 Residents $225 + $35 Non-Res. |
| July 6-9, M-TH | 9am – noon | Route 66 Food Truck Camp | 6+ #39899 | $180 + $35 Residents $225 + $35 Non-Res. |
| July 20-23, M-TH | 1-4pm | Jr. Chef TV Show Camp | 7+ #39900 | $180 + $35 Residents $225 + $35 Non-Res. |
CARROLLTON – ROSEMEADE RECREATION CENTER
1330 E Rosemeade Pkwy, Carrollton, TX (972)466-9800
Registration Page: Carrollton’s Rec Center’s Registration Page
| Date | Time | Program Name | Ages | Price + Supply Fee |
|---|---|---|---|---|
| Jun 1-4 … M-TH | 1-4pm | Cooking Basics Camp | 7+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
| Jun 8-11 … M-TH | 1-4pm | Tween and Teen Cooking | 10+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
| June 15-18 … M-TH | 1-4pm | Cooking Adventures Camp | 7+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
| June 16-19… M-TH | 9am – noon | Cooking in the USA Camp | 7+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
| June 22-25… M-TH | 9am – noon | Recipe Testing Lab Camp | 7+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
| June 29-Jul 2… M-TH | 1-4pm | Party in the USA Camp | 7+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
| July 6-9… M-TH | 1-4pm | Route 66 Food Truck Camp | 7+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
| July 20-23… M-TH | 9am – noon | Jr. Chef TV Show Camp | 7+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
| July 27-30… M-TH | 1-4pm | Dessert, Desserts, & More Desserts | 7+ #170104- | $215 inclusive Res. $235 inclusive Non-Res. |
COPPELL – THE CORE RECREATION CENTER
234 Parkway Blvd. Coppell, TX (972)466-9800
Registration Page: Coppell Park and Recr Registration Page
| Date | Time | Program | Ages / Course # | Price + Supply Fee |
|---|---|---|---|---|
| Jun 1-4, T-TH | 9am – noon | Cooking Basics Camp | 7+ # TBD | $215 Resident, $225.50 Non-Resident |
| June 15-18, M-TH | 9am – noon | Tween/Teen Cooking Camp | 10+ # TBD | $215 Resident, $225.50 Non-Resident |
| July 6-9, M-TH | 9am – noon | Route 66 Food Truck Adventure | 7+ # TBD | $215 Resident, $225.50 Non-Resident |
| July 27-30, M-TH | 9am – noon | Dessert, Desserts, & More Desserts | 7+ # TBD | $215 Resident, $225.50 Non-Resident |
FLOWER MOUND CAC
1200 Gerault Rd., Flower Mound, TX 75028
Registration Page: Flower Mound Registration Page
| Dates | Times | Program name | Age Course # | Price + Supply Fee |
|---|---|---|---|---|
| May 26-29, T-FRI | 9am – noon | Cooking Basics Camp | 7+ #21345 | $180 + $35 Res. $200 + $35 Non-Res. |
| June 8-11, M-TH | 9am – noon | Tween and Teen Cooking | 10+ #21355 | $180 + $35 Res. $200 + $35 Non-Res. |
| Jul 6-9, M-TH | 1pm – 4pm | Route 66 Food Truck Adventure Camp | 7+ # ????? | $180 + $35 Res. $200 + $35 Non-Res. |
| Jun 29 – Jul 2, M-TH | 1pm – 4pm | Party in the USA Camp | 7+ #21359 | $180 + $35 Res. $200 + $35 Non-Res. |
| Aug 3-6, M-TH | 9am – noon | Dessert, Desserts, & More Desserts | 7+ #21358 | $180 + $35 Res. $200 + $35 Non-Res. |
GRAPEVINE at THE REC
1175 Municipal Way, Grapevine, TX 76051 (817)410-3450
Grapevine Activity Registration Page
| Date | Time | Program Name | Ages | Price + Supply Fee |
|---|---|---|---|---|
| May 26-29, M-TH | 1:30 – 4:30pm | Camps Cooking Basics | 7+ | $175 Res./$185 Non-Res. + $35 |
| Jun 8-11, M-TH | 1:30 – 4:30pm | Cooking Adventures Camp | 7+ | $175 Res./$185 Non-Res. + $35 |
| Jun 15-18, M-TH | 1:30 – 4:30pm | Tween/Teen Cooking Camp | 10+ | $175 Res./$185 Non-Res. + $35 |
| July 27-30, M-TH | 1:30 – 4:30pm | Dessert, Desserts, & More Desserts | 7+ | $175 Res./$185 Non-Res. + $35 |
RICHARDSON – HUFFHINES RECREATION CENTER:
200 N Plano Rd, Richardson, TX 75081 (972)744-7881
Richardson’s Registration Page
| Date | Time | Program Name | Age / Course # | Price + Supply Fee |
|---|---|---|---|---|
| Jun 2-5, T-F | 1-4pm | Camps Cooking Basics | 7+ # TBD | $180 + 35 |
| Jun 8-11, M-TH | 9am – noon | Tween and Teen Cooking | 10+ # TBD | $180 + 35 |
| Jun 22-25, M-TH | 9am – noon | Recipe Testing Lab Camp | 7+ # TBD | $180 + 35 |
| Jun 29-Jul 2, M-TH | 9am – noon | Party in the USA Camp | 7+ # TBD | $180 + 35 |
| Jul 6-9, M-TH | 1-4pm | Route 66 Food Truck Camp | 7+ # TBD | $180 + 35 |
| Jul 13-16, M-TH | 9am – noon | Cooking Around the USA | 7+ # TBD | $180 + 35 |
| Jul 20-23, M-TH | 9am – noon | Master Chef Junior Camp | 7+ # TBD | $180 + 35 |
| Jul 27-30, M-TH | 9am – noon | Desserts, Desserts & More Desserts Camp | 7+ # TBD | $180 + 35 |
| Aug 3-6, M-TH | 1-4pm | Flavor Camp | 7+ # TBD | $180 + 35 |
THE COLONY
5151 N Colony Blvd, The Colony, TX 75056 (972)625-1106
Registration Page: The Colony Rec Center’s Registration Page, Click “Youth Programs” then “Cooking”
| Date | Time | Program | Ages | Price + Supply Fee |
|---|---|---|---|---|
| Jul 22-25, M-TH | 9am – noon | Recipe Testing Lab Camp | 7+ | $180 + $35 |
| Jul 13-16, M-TH | 1-4pm | Cooking Around the USA Camp | 7+ | $180 + $35 |
